Click here for information about interpreting this report.
| Filename | Function Coverage | Line Coverage | Region Coverage | Branch Coverage |
any.h | 100.00% (1/1) | 100.00% (4/4) | 75.00% (3/4) | 50.00% (1/2) |
asmap.cpp | 8.33% (1/12) | 1.74% (3/172) | 1.69% (3/177) | 0.98% (1/102) |
batchpriority.cpp | 0.00% (0/1) | 0.00% (0/9) | 0.00% (0/6) | 0.00% (0/2) |
bip32.cpp | 0.00% (0/3) | 0.00% (0/42) | 0.00% (0/28) | 0.00% (0/18) |
bitdeque.h | 0.00% (0/19) | 0.00% (0/73) | 0.00% (0/40) | 0.00% (0/16) |
bitset.h | 0.00% (0/28) | 0.00% (0/71) | 0.00% (0/55) | 0.00% (0/6) |
bytevectorhash.cpp | 0.00% (0/2) | 0.00% (0/7) | 0.00% (0/4) | - (0/0) |
chaintype.cpp | 50.00% (1/2) | 20.00% (6/30) | 6.45% (2/31) | 27.27% (6/22) |
check.cpp | 0.00% (0/3) | 0.00% (0/17) | 0.00% (0/12) | 0.00% (0/2) |
check.h | 37.50% (3/8) | 42.31% (11/26) | 43.48% (10/23) | 25.00% (2/8) |
exception.cpp | 0.00% (0/2) | 0.00% (0/15) | 0.00% (0/9) | 0.00% (0/2) |
expected.h | 9.52% (2/21) | 5.71% (2/35) | 7.32% (3/41) | 0.00% (0/4) |
fastrange.h | 0.00% (0/2) | 0.00% (0/27) | 0.00% (0/2) | - (0/0) |
feefrac.cpp | 0.00% (0/4) | 0.00% (0/38) | 0.00% (0/40) | 0.00% (0/26) |
feefrac.h | 0.00% (0/26) | 0.00% (0/110) | 0.00% (0/51) | 0.00% (0/14) |
fs.cpp | 33.33% (2/6) | 22.22% (8/36) | 23.53% (8/34) | 16.67% (2/12) |
fs.h | 39.13% (9/23) | 32.88% (24/73) | 44.00% (11/25) | - (0/0) |
fs_helpers.cpp | 25.00% (4/16) | 14.81% (24/162) | 9.40% (11/117) | 6.52% (3/46) |
golombrice.h | 0.00% (0/2) | 0.00% (0/18) | 0.00% (0/9) | 0.00% (0/6) |
hash_type.h | 0.00% (0/10) | 0.00% (0/24) | 0.00% (0/12) | - (0/0) |
hasher.cpp | 16.67% (1/6) | 18.18% (4/22) | 33.33% (6/18) | 50.00% (2/4) |
hasher.h | 16.67% (1/6) | 5.26% (1/19) | 16.67% (1/6) | - (0/0) |
insert.h | 0.00% (0/1) | 0.00% (0/3) | 0.00% (0/1) | - (0/0) |
log.h | 85.71% (6/7) | 87.50% (21/24) | 83.33% (10/12) | - (0/0) |
moneystr.cpp | 0.00% (0/2) | 0.00% (0/62) | 0.00% (0/51) | 0.00% (0/36) |
obfuscation.h | 80.00% (8/10) | 76.27% (45/59) | 73.91% (34/46) | 80.00% (16/20) |
overflow.h | 14.29% (1/7) | 8.89% (4/45) | 8.33% (5/60) | 2.78% (1/36) |
rbf.cpp | 0.00% (0/1) | 0.00% (0/8) | 0.00% (0/5) | 0.00% (0/4) |
readwritefile.cpp | 0.00% (0/2) | 0.00% (0/30) | 0.00% (0/22) | 0.00% (0/14) |
result.h | 0.00% (0/13) | 0.00% (0/21) | 0.00% (0/37) | 0.00% (0/6) |
serfloat.cpp | 50.00% (1/2) | 37.50% (15/40) | 41.03% (16/39) | 29.17% (7/24) |
signalinterrupt.cpp | 20.00% (1/5) | 22.86% (8/35) | 22.73% (5/22) | 16.67% (2/12) |
sock.cpp | 41.67% (10/24) | 28.15% (67/238) | 30.99% (53/171) | 23.08% (18/78) |
sock.h | 100.00% (4/4) | 68.75% (11/16) | 82.50% (33/40) | 38.89% (7/18) |
stdmutex.h | 66.67% (2/3) | 66.67% (2/3) | 75.00% (3/4) | - (0/0) |
strencodings.cpp | 26.09% (6/23) | 16.57% (57/344) | 12.63% (37/293) | 10.50% (25/238) |
strencodings.h | 26.67% (4/15) | 47.56% (39/82) | 36.78% (32/87) | 30.00% (18/60) |
string.cpp | 83.33% (5/6) | 90.24% (37/41) | 80.00% (24/30) | 71.43% (10/14) |
string.h | 36.84% (7/19) | 31.51% (46/146) | 43.18% (19/44) | 37.50% (9/24) |
subprocess.h | 0.00% (0/78) | 0.00% (0/486) | 0.00% (0/413) | 0.00% (0/190) |
syserror.cpp | 100.00% (1/1) | 83.33% (10/12) | 66.67% (4/6) | 50.00% (1/2) |
task_runner.h | 25.00% (1/4) | 25.00% (1/4) | 25.00% (1/4) | - (0/0) |
thread.cpp | 0.00% (0/1) | 0.00% (0/14) | 0.00% (0/8) | - (0/0) |
threadinterrupt.cpp | 71.43% (5/7) | 77.27% (17/22) | 61.90% (13/21) | - (0/0) |
threadinterrupt.h | 100.00% (1/1) | 100.00% (1/1) | 100.00% (1/1) | - (0/0) |
threadnames.cpp | 80.00% (4/5) | 82.35% (14/17) | 83.33% (5/6) | - (0/0) |
threadpool.h | 46.15% (6/13) | 58.95% (56/95) | 57.81% (74/128) | 47.50% (19/40) |
time.cpp | 31.25% (5/16) | 33.67% (33/98) | 25.93% (21/81) | 13.64% (6/44) |
time.h | 62.50% (5/8) | 72.22% (13/18) | 62.50% (5/8) | - (0/0) |
tokenpipe.cpp | 10.00% (1/10) | 24.24% (16/66) | 29.79% (14/47) | 20.00% (4/20) |
tokenpipe.h | 0.00% (0/6) | 0.00% (0/26) | 0.00% (0/10) | 0.00% (0/2) |
translation.h | 0.00% (0/14) | 0.00% (0/53) | 0.00% (0/22) | 0.00% (0/4) |
vecdeque.h | 0.00% (0/17) | 0.00% (0/72) | 0.00% (0/64) | 0.00% (0/28) |
vector.h | 50.00% (2/4) | 37.50% (9/24) | 22.22% (2/9) | 0.00% (0/6) |
Totals | 20.86% (111/532) | 18.83% (609/3235) | 18.49% (469/2536) | 13.20% (160/1212) |
Files which contain no functions. (These files contain code pulled into other files by the preprocessor.)